| P | team Standings | R1 | R2 | R3 | PTS |
|---|---|---|---|---|---|
| 1 |
Zealous GT Racing
1 / 28
|
35 | 63 | 70 | 133 |
| Sean Collis | 35 | 63 | 70 | ||
| Mark Long | |||||
| Brandon Wallace | |||||
| Martin Adamek | |||||
| Eric Lloyd | |||||
| Kevin Attebury | |||||
| Brad Deaner | |||||
| Brent Schapman | |||||
| Randy Savage | |||||
| Jeff Waye | |||||
| Rohit Mehta | |||||
| James Watkins | |||||
| Quinn Mathews | |||||
| Vanny Victorian | |||||
| Jackie Daytona | |||||
| Leo Reyes | |||||
| Ethan Rhein | |||||
| Karl Maurer | |||||
| Jose Ricardo Vercesi | |||||
| Alex Crang | |||||
| Andres Butterwonk | |||||
| Sam Lavery | |||||
| Lincoln Brown | |||||
| GARY LAUGHLIN | |||||
| David Sprenkle | |||||
| Aaron Cruse | |||||
| Harrison Hirth | |||||
| Jibi Phern |