| P | manufacturer Standings | R1 | R2 | R3 | PTS |
|---|---|---|---|---|---|
| 1 |
Corvette
4 / 5
|
141 | 149 | 133 | 290 |
| Mark Long | 81 | 86 | 54 | ||
| Brad Deaner | 60 | 57 | 42 | ||
| Sean Collis | 35 | 63 | 70 | ||
| Randy Savage | 42 | 39 | 63 | ||
| David Sprenkle | |||||
| 2 |
Lexus
3 / 3
|
0 | 126 | 161 | 287 |
| Quinn Mathews | 0 | 51 | 33 | ||
| Brandon Wallace | 75 | 75 | |||
| Leo Reyes | 86 | ||||
| 3 |
McLaren
3 / 3
|
120 | 60 | 117 | 237 |
| Kevin Attebury | 63 | 60 | 60 | ||
| Brent Schapman | 57 | 0 | 51 | ||
| Jeff Waye | 45 | 0 | 57 | ||
| 4 |
BMW
3 / 4
|
54 | 93 | 114 | 207 |
| Rohit Mehta | 54 | 45 | 48 | ||
| Ethan Rhein | 48 | 35 | |||
| Jose Ricardo Vercesi | 66 | ||||
| Jibi Phern | |||||
| 5 |
Porsche
4 / 5
|
119 | 54 | 76 | 195 |
| Karl Maurer | 80 | 0 | |||
| James Watkins | 39 | 54 | 45 | ||
| Alex Crang | 37 | 0 | 0 | ||
| Lincoln Brown | 31 | ||||
| Sam Lavery |