| P | manufacturer Standings | R1 | R2 | PTS |
|---|---|---|---|---|
| 1 |
BMW
8 / 8
|
198 | 235 | 433 |
| Kailas Nath | 48 | 18 | ||
| Vaishak Jayadevan | 45 | 51 | ||
| Aravind Raj | 33 | 0 | ||
| Ajeesh Gilbert | 26 | 16 | ||
| Jadhir Ahammed | 24 | 60 | ||
| CVZ Shady | 22 | 42 | ||
| Abid Hussain | 0 | 48 | ||
| Rahul Babu | 0 | 0 | ||
| 2 |
Porsche
9 / 9
|
210 | 202 | 412 |
| Nikhil Joji | 55 | 30 | ||
| Aa Afzan | 51 | 22 | ||
| Prithvi Raj | 42 | 36 | ||
| M A Anand | 28 | 26 | ||
| Yadu Krishna | 18 | 55 | ||
| Davis Emmanuel | 16 | 33 | ||
| Justin Thomas | 0 | 0 | ||
| Salman M Sulphi | 0 | 0 | ||
| Arpith S Sunil | 0 | 0 | ||
| 3 |
Lexus
4 / 4
|
95 | 100 | 195 |
| Johny John | 65 | 29 | ||
| Eswar Mangal | 30 | 39 | ||
| Joshua Thomas | 0 | 12 | ||
| Vishal Augustine | 0 | 20 | ||
| 4 |
Ford
1 / 1
|
66 | 66 | 132 |
| Athul Bhaskar | 66 | 66 | ||
| 5 |
McLaren
3 / 3
|
39 | 45 | 84 |
| Arun Mathew | 39 | 45 | ||
| Munz TDT | 0 | 0 | ||
| Kevin Markose | 0 | 0 | ||
| 6 |
Ferrari
1 / 1
|
36 | 28 | 64 |
| geethin samuel | 36 | 28 | ||
| 7 |
Mercedes-AMG
1 / 1
|
20 | 14 | 18 † |
| Adithya Krishna | 20 | 14 |