| P | manufacturer Standings | R1 | R2 | R3 | PTS |
|---|---|---|---|---|---|
| 1 |
Aston Martin
3 / 3
|
33 | 56 | 46 | 135 |
| Martin Mugaburu | 27 | 38 | 38 | ||
| Ale Bepi | 6 | 0 | 2 | ||
| Gonzalo Remón | 0 | 18 | 6 | ||
| 2 |
Porsche
4 / 8
|
17 | 27 | 68 | 112 |
| Sebastian Rojas | 12 | 6 | 18 | ||
| Lucas Avalos | 3 | 0 | 27 | ||
| diego palahi | 2 | 12 | 23 | ||
| andresette pedernera | 0 | 9 | 9 | ||
| Anselmo Acuña Alvarez | |||||
| Tiago Garcia | |||||
| Diego Coscio | |||||
| Axel Perossa | |||||
| 3 |
BMW
4 / 5
|
32 | 23 | 12 | 67 |
| Ezequiel Rojas | 23 | 0 | 12 | ||
| Guillermo Tocalli | 9 | 0 | 0 | ||
| Ariel Rugura | 0 | 23 | 0 | ||
| DANIEL BRITOS | 0 | 0 | 0 | ||
| Hugo Caballero | |||||
| 4 |
Corvette
2 / 2
|
18 | 27 | 18 | 63 |
| Friedrich Mieulet | 18 | 27 | 15 | ||
| Ezequiel Sánchez | 0 | 3 | |||
| 5 |
Lexus
1 / 1
|
38 | 15 | 0 | 53 |
| Lautaro Gayoso | 38 | 15 | 0 | ||
| 6 |
Ferrari
1 / 1
|
15 | 3 | 0 | 18 |
| Nicolas Costa | 15 | 3 | 0 | ||
| 7 |
Lamborghini
1 / 1
|
0 | 0 | ||
| Axel Goncalves | 0 |