| P | team Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
DB Motorsports
4 / 18
|
0 | 9 | 27 | 27 | 27 | 27 | 5 | 122 |
| Andrew Taggart | 0 | 6 | 0 | 6 | 2 | 0 | 0 | ||
| Ben Neale | 3 | 15 | 15 | 0 | 15 | 2 | |||
| Sven de Haas | 12 | 12 | 9 | 12 | 0 | ||||
| sam craven | 0 | 18 | 3 | ||||||
| Kenzo Cruchon--Blin | |||||||||
| Daniel Gottschalk | |||||||||
| Juampí Diaz | |||||||||
| José Santana | |||||||||
| Kenneth Dahl Pedersen | |||||||||
| Kristupas Skapas | |||||||||
| ChrysoValantis Kossyvas | |||||||||
| Alex Perry | |||||||||
| Alejandro Nadales | |||||||||
| Amaury Froidville | |||||||||
| David Csiki | |||||||||
| Miguel Astiazaran | |||||||||
| G29 Vince | |||||||||
| Rahul Pucadyil | |||||||||
| 2 |
Double Yellow Motorsport
2 / 18
|
11 | 29 | 9 | 2 | 12 | 9 | 24 | 94 |
| Kristupas Skapas | 9 | 27 | 2 | 0 | 6 | 15 | |||
| Alex Perry | 2 | 2 | 9 | 12 | 3 | 9 | |||
| Kenzo Cruchon--Blin | |||||||||
| Daniel Gottschalk | |||||||||
| Juampí Diaz | |||||||||
| José Santana | |||||||||
| Kenneth Dahl Pedersen | |||||||||
| ChrysoValantis Kossyvas | |||||||||
| Ben Neale | |||||||||
| Sven de Haas | |||||||||
| Alejandro Nadales | |||||||||
| Amaury Froidville | |||||||||
| sam craven | |||||||||
| David Csiki | |||||||||
| Andrew Taggart | |||||||||
| Miguel Astiazaran | |||||||||
| G29 Vince | |||||||||
| Rahul Pucadyil | |||||||||
| 3 |
Team After Ban
1 / 18
|
0 | 27 | 27 | 38 | 92 | |||
| Juampí Diaz | 0 | 27 | 27 | 38 | |||||
| Kenzo Cruchon--Blin | |||||||||
| Daniel Gottschalk | |||||||||
| José Santana | |||||||||
| Kenneth Dahl Pedersen | |||||||||
| Kristupas Skapas | |||||||||
| ChrysoValantis Kossyvas | |||||||||
| Ben Neale | |||||||||
| Sven de Haas | |||||||||
| Alex Perry | |||||||||
| Alejandro Nadales | |||||||||
| Amaury Froidville | |||||||||
| sam craven | |||||||||
| David Csiki | |||||||||
| Andrew Taggart | |||||||||
| Miguel Astiazaran | |||||||||
| G29 Vince | |||||||||
| Rahul Pucadyil | |||||||||
| 4 |
VFT e-Sports
1 / 18
|
0 | 23 | 18 | 18 | 0 | 9 | 12 | 80 |
| José Santana | 0 | 23 | 18 | 18 | 0 | 9 | 12 | ||
| Kenzo Cruchon--Blin | |||||||||
| Daniel Gottschalk | |||||||||
| Juampí Diaz | |||||||||
| Kenneth Dahl Pedersen | |||||||||
| Kristupas Skapas | |||||||||
| ChrysoValantis Kossyvas | |||||||||
| Ben Neale | |||||||||
| Sven de Haas | |||||||||
| Alex Perry | |||||||||
| Alejandro Nadales | |||||||||
| Amaury Froidville | |||||||||
| sam craven | |||||||||
| David Csiki | |||||||||
| Andrew Taggart | |||||||||
| Miguel Astiazaran | |||||||||
| G29 Vince | |||||||||
| Rahul Pucadyil | |||||||||
| 5 |
Madlife Motorsport
1 / 18
|
23 | 12 | 0 | 9 | 0 | 18 | 18 | 80 |
| Kenneth Dahl Pedersen | 23 | 12 | 0 | 9 | 0 | 18 | 18 | ||
| Kenzo Cruchon--Blin | |||||||||
| Daniel Gottschalk | |||||||||
| Juampí Diaz | |||||||||
| José Santana | |||||||||
| Kristupas Skapas | |||||||||
| ChrysoValantis Kossyvas | |||||||||
| Ben Neale | |||||||||
| Sven de Haas | |||||||||
| Alex Perry | |||||||||
| Alejandro Nadales | |||||||||
| Amaury Froidville | |||||||||
| sam craven | |||||||||
| David Csiki | |||||||||
| Andrew Taggart | |||||||||
| Miguel Astiazaran | |||||||||
| G29 Vince | |||||||||
| Rahul Pucadyil | |||||||||
| 6 |
Speedo Racing Team
1 / 18
|
27 | 27 | ||||||
| Alejandro Nadales | 27 | ||||||||
| Kenzo Cruchon--Blin | |||||||||
| Daniel Gottschalk | |||||||||
| Juampí Diaz | |||||||||
| José Santana | |||||||||
| Kenneth Dahl Pedersen | |||||||||
| Kristupas Skapas | |||||||||
| ChrysoValantis Kossyvas | |||||||||
| Ben Neale | |||||||||
| Sven de Haas | |||||||||
| Alex Perry | |||||||||
| Amaury Froidville | |||||||||
| sam craven | |||||||||
| David Csiki | |||||||||
| Andrew Taggart | |||||||||
| Miguel Astiazaran | |||||||||
| G29 Vince | |||||||||
| Rahul Pucadyil | |||||||||
| 7 |
MTA Motorsport
1 / 18
|
23 | 23 | ||||||
| Amaury Froidville | 23 | ||||||||
| Kenzo Cruchon--Blin | |||||||||
| Daniel Gottschalk | |||||||||
| Juampí Diaz | |||||||||
| José Santana | |||||||||
| Kenneth Dahl Pedersen | |||||||||
| Kristupas Skapas | |||||||||
| ChrysoValantis Kossyvas | |||||||||
| Ben Neale | |||||||||
| Sven de Haas | |||||||||
| Alex Perry | |||||||||
| Alejandro Nadales | |||||||||
| sam craven | |||||||||
| David Csiki | |||||||||
| Andrew Taggart | |||||||||
| Miguel Astiazaran | |||||||||
| G29 Vince | |||||||||
| Rahul Pucadyil | |||||||||
| 8 |
VGTR eSport
1 / 18
|
0 | 0 | 0 | 6 | 6 | |||
| Miguel Astiazaran | 0 | 0 | 0 | 6 | |||||
| Kenzo Cruchon--Blin | |||||||||
| Daniel Gottschalk | |||||||||
| Juampí Diaz | |||||||||
| José Santana | |||||||||
| Kenneth Dahl Pedersen | |||||||||
| Kristupas Skapas | |||||||||
| ChrysoValantis Kossyvas | |||||||||
| Ben Neale | |||||||||
| Sven de Haas | |||||||||
| Alex Perry | |||||||||
| Alejandro Nadales | |||||||||
| Amaury Froidville | |||||||||
| sam craven | |||||||||
| David Csiki | |||||||||
| Andrew Taggart | |||||||||
| G29 Vince | |||||||||
| Rahul Pucadyil |