| P | team Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Team Noodle
3 / 14
|
137 | 162 | 162 | 162 | 623 | ||||||||
| Stephen Pope | 0 | 86 | 86 | 76 | ||||||||||
| Janik Cote | 86 | 76 | 76 | 86 | ||||||||||
| Alejandro Borondo | 51 | 39 | 55 | 48 | ||||||||||
| Maxime Gendron | ||||||||||||||
| Steve Ward | ||||||||||||||
| Greg Mangot | ||||||||||||||
| Alex Bacon | ||||||||||||||
| Jace Wright | ||||||||||||||
| Patrick Herger | ||||||||||||||
| Jean-Philippe Rivel | ||||||||||||||
| Louis Gendron | ||||||||||||||
| PE Laporte | ||||||||||||||
| Philippe Maisonneuve | ||||||||||||||
| Olivier Legrand | ||||||||||||||
| 2 |
PhantomSimRacing
1 / 14
|
55 | 55 | 51 | 0 | 161 | ||||||||
| Jace Wright | 55 | 55 | 51 | 0 | ||||||||||
| Janik Cote | ||||||||||||||
| Maxime Gendron | ||||||||||||||
| Stephen Pope | ||||||||||||||
| Steve Ward | ||||||||||||||
| Alejandro Borondo | ||||||||||||||
| Greg Mangot | ||||||||||||||
| Alex Bacon | ||||||||||||||
| Patrick Herger | ||||||||||||||
| Jean-Philippe Rivel | ||||||||||||||
| Louis Gendron | ||||||||||||||
| PE Laporte | ||||||||||||||
| Philippe Maisonneuve | ||||||||||||||
| Olivier Legrand | ||||||||||||||
| 3 |
Montreal Racing Team
2 / 14
|
36 | 85 | 39 | 0 | 160 | ||||||||
| Louis Gendron | 36 | 51 | 39 | 0 | ||||||||||
| Olivier Legrand | 0 | 34 | 0 | 0 | ||||||||||
| Janik Cote | ||||||||||||||
| Maxime Gendron | ||||||||||||||
| Stephen Pope | ||||||||||||||
| Steve Ward | ||||||||||||||
| Alejandro Borondo | ||||||||||||||
| Greg Mangot | ||||||||||||||
| Alex Bacon | ||||||||||||||
| Jace Wright | ||||||||||||||
| Patrick Herger | ||||||||||||||
| Jean-Philippe Rivel | ||||||||||||||
| PE Laporte | ||||||||||||||
| Philippe Maisonneuve | ||||||||||||||
| 4 |
Boréal GT
1 / 14
|
61 | 36 | 55 | 152 | |||||||||
| Jean-Philippe Rivel | 61 | 36 | 55 | |||||||||||
| Janik Cote | ||||||||||||||
| Maxime Gendron | ||||||||||||||
| Stephen Pope | ||||||||||||||
| Steve Ward | ||||||||||||||
| Alejandro Borondo | ||||||||||||||
| Greg Mangot | ||||||||||||||
| Alex Bacon | ||||||||||||||
| Jace Wright | ||||||||||||||
| Patrick Herger | ||||||||||||||
| Louis Gendron | ||||||||||||||
| PE Laporte | ||||||||||||||
| Philippe Maisonneuve | ||||||||||||||
| Olivier Legrand | ||||||||||||||
| 5 |
Ultim-8 Racing
1 / 14
|
45 | 32 | 77 | ||||||||||
| PE Laporte | 45 | 32 | ||||||||||||
| Janik Cote | ||||||||||||||
| Maxime Gendron | ||||||||||||||
| Stephen Pope | ||||||||||||||
| Steve Ward | ||||||||||||||
| Alejandro Borondo | ||||||||||||||
| Greg Mangot | ||||||||||||||
| Alex Bacon | ||||||||||||||
| Jace Wright | ||||||||||||||
| Patrick Herger | ||||||||||||||
| Jean-Philippe Rivel | ||||||||||||||
| Louis Gendron | ||||||||||||||
| Philippe Maisonneuve | ||||||||||||||
| Olivier Legrand |